Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.

Publication Overview
TitleGenetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.
AuthorsUba CU, Oselebe HO, Tesfaye AA, Abtew WG
TypeJournal Article
Journal NamePloS one
Volume16
Issue7
Year2021
Page(s)e0253600
CitationUba CU, Oselebe HO, Tesfaye AA, Abtew WG. Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.. PloS one. 2021; 16(7):e0253600.

Abstract

Understanding the genetic structure and diversity of crops facilitates progress in plant breeding. A collection of 270 bambara groundnut (Vigna subterrenea L) landraces sourced from different geographical regions (Nigeria/Cameroon, West, Central, Southern and East Africa) and unknown origin (sourced from United Kingdom) was used to assess genetic diversity, relationship and population structure using DArT SNP markers. The major allele frequency ranged from 0.57 for unknown origin to 0.91 for West Africa region. The total gene diversity (0.482) and Shannon diversity index (0.787) was higher in West African accessions. The genetic distance between pairs of regions varied from 0.002 to 0.028 with higher similarity between Nigeria/Cameroon-West Africa accessions and East-Southern Africa accessions. The analysis of molecular variance (AMOVA) revealed 89% of genetic variation within population, 8% among regions and 3% among population. The genetic relatedness among the collections was evaluated using neighbor joining tree analysis, which grouped all the geographic regions into three major clusters. Three major subgroups of bambara groundnut were identified using the ADMIXTURE model program and confirmed by discriminant analysis of principal components (DAPC). These subgroups were West Africa, Nigeria/Cameroon and unknown origin that gave rise to sub-population one, and Central Africa was sub-population two, while Southern and East Africa were sub-population three. In general, the results of all the different analytical methods used in this study confirmed the existence of high level of diversity among the germplasm used in this study that might be utilized for future genetic improvement of bambara groundnut. The finding also provides new insight on the population structure of African bambara groundnut germplasm which will help in conservation strategy and management of the crop.

Features
This publication contains information about 3,343 features:
Feature NameUniquenameType
JU21_100133381|F|0-21:G>AJU21_100133381|F|0-21:G>Agenetic_marker
JU21_100133526|F|0-27:G>AJU21_100133526|F|0-27:G>Agenetic_marker
JU21_100133619|F|0-15:T>AJU21_100133619|F|0-15:T>Agenetic_marker
JU21_100133691|F|0-30:T>CJU21_100133691|F|0-30:T>Cgenetic_marker
JU21_100133764|F|0-34:A>CJU21_100133764|F|0-34:A>Cgenetic_marker
JU21_100133920|F|0-67:C>TJU21_100133920|F|0-67:C>Tgenetic_marker
JU21_100134136|F|0-51:A>GJU21_100134136|F|0-51:A>Ggenetic_marker
JU21_100134246|F|0-19:G>CJU21_100134246|F|0-19:G>Cgenetic_marker
JU21_100134273|F|0-67:G>CJU21_100134273|F|0-67:G>Cgenetic_marker
JU21_100134390|F|0-68:T>CJU21_100134390|F|0-68:T>Cgenetic_marker
JU21_100134547|F|0-26:T>GJU21_100134547|F|0-26:T>Ggenetic_marker
JU21_100134637|F|0-36:G>AJU21_100134637|F|0-36:G>Agenetic_marker
JU21_100134638|F|0-18:C>TJU21_100134638|F|0-18:C>Tgenetic_marker
JU21_100134837|F|0-66:A>GJU21_100134837|F|0-66:A>Ggenetic_marker
JU21_100134861|F|0-62:C>TJU21_100134861|F|0-62:C>Tgenetic_marker
JU21_100134870|F|0-53:G>AJU21_100134870|F|0-53:G>Agenetic_marker
JU21_100134881|F|0-35:C>TJU21_100134881|F|0-35:C>Tgenetic_marker
JU21_100135014|F|0-52:A>CJU21_100135014|F|0-52:A>Cgenetic_marker
JU21_100135050|F|0-42:G>AJU21_100135050|F|0-42:G>Agenetic_marker
JU21_100135146|F|0-37:C>GJU21_100135146|F|0-37:C>Ggenetic_marker
JU21_100135186|F|0-52:C>TJU21_100135186|F|0-52:C>Tgenetic_marker
JU21_100135397|F|0-46:C>TJU21_100135397|F|0-46:C>Tgenetic_marker
JU21_100135483|F|0-68:T>CJU21_100135483|F|0-68:T>Cgenetic_marker
JU21_100135631|F|0-41:T>AJU21_100135631|F|0-41:T>Agenetic_marker
JU21_100135753|F|0-20:C>AJU21_100135753|F|0-20:C>Agenetic_marker

Pages

Properties
Additional details for this publication include:
Property NameValue
Elocation10.1371/journal.pone.0253600
Publication ModelElectronic-eCollection
ISSN1932-6203
eISSN1932-6203
Publication Date2021
Journal AbbreviationPLoS One
DOI10.1371/journal.pone.0253600
LanguageEnglish
Language Abbreng
Publication TypeJournal Article
Journal CountryUnited States