Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.

Publication Overview
TitleGenetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.
AuthorsUba CU, Oselebe HO, Tesfaye AA, Abtew WG
TypeJournal Article
Journal NamePloS one
Volume16
Issue7
Year2021
Page(s)e0253600
CitationUba CU, Oselebe HO, Tesfaye AA, Abtew WG. Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.. PloS one. 2021; 16(7):e0253600.

Abstract

Understanding the genetic structure and diversity of crops facilitates progress in plant breeding. A collection of 270 bambara groundnut (Vigna subterrenea L) landraces sourced from different geographical regions (Nigeria/Cameroon, West, Central, Southern and East Africa) and unknown origin (sourced from United Kingdom) was used to assess genetic diversity, relationship and population structure using DArT SNP markers. The major allele frequency ranged from 0.57 for unknown origin to 0.91 for West Africa region. The total gene diversity (0.482) and Shannon diversity index (0.787) was higher in West African accessions. The genetic distance between pairs of regions varied from 0.002 to 0.028 with higher similarity between Nigeria/Cameroon-West Africa accessions and East-Southern Africa accessions. The analysis of molecular variance (AMOVA) revealed 89% of genetic variation within population, 8% among regions and 3% among population. The genetic relatedness among the collections was evaluated using neighbor joining tree analysis, which grouped all the geographic regions into three major clusters. Three major subgroups of bambara groundnut were identified using the ADMIXTURE model program and confirmed by discriminant analysis of principal components (DAPC). These subgroups were West Africa, Nigeria/Cameroon and unknown origin that gave rise to sub-population one, and Central Africa was sub-population two, while Southern and East Africa were sub-population three. In general, the results of all the different analytical methods used in this study confirmed the existence of high level of diversity among the germplasm used in this study that might be utilized for future genetic improvement of bambara groundnut. The finding also provides new insight on the population structure of African bambara groundnut germplasm which will help in conservation strategy and management of the crop.

Features
This publication contains information about 3,343 features:
Feature NameUniquenameType
JU21_100233813|F|0-21:C>TJU21_100233813|F|0-21:C>Tgenetic_marker
JU21_100233844|F|0-5:G>AJU21_100233844|F|0-5:G>Agenetic_marker
JU21_100233887|F|0-28:G>AJU21_100233887|F|0-28:G>Agenetic_marker
JU21_100233945|F|0-40:A>GJU21_100233945|F|0-40:A>Ggenetic_marker
JU21_100233977|F|0-10:C>TJU21_100233977|F|0-10:C>Tgenetic_marker
JU21_100233977|F|0-5:C>GJU21_100233977|F|0-5:C>Ggenetic_marker
JU21_100234015|F|0-35:G>CJU21_100234015|F|0-35:G>Cgenetic_marker
JU21_100234050|F|0-22:G>CJU21_100234050|F|0-22:G>Cgenetic_marker
JU21_100234068|F|0-14:T>CJU21_100234068|F|0-14:T>Cgenetic_marker
JU21_100234078|F|0-42:T>CJU21_100234078|F|0-42:T>Cgenetic_marker
JU21_100234106|F|0-6:T>GJU21_100234106|F|0-6:T>Ggenetic_marker
JU21_100234194|F|0-37:C>TJU21_100234194|F|0-37:C>Tgenetic_marker
JU21_100234260|F|0-25:T>GJU21_100234260|F|0-25:T>Ggenetic_marker
JU21_100234283|F|0-21:A>GJU21_100234283|F|0-21:A>Ggenetic_marker
JU21_100234351|F|0-14:T>AJU21_100234351|F|0-14:T>Agenetic_marker
JU21_100234367|F|0-12:G>CJU21_100234367|F|0-12:G>Cgenetic_marker
JU21_100234374|F|0-7:A>CJU21_100234374|F|0-7:A>Cgenetic_marker
JU21_100234404|F|0-49:A>TJU21_100234404|F|0-49:A>Tgenetic_marker
JU21_100234467|F|0-34:C>TJU21_100234467|F|0-34:C>Tgenetic_marker
JU21_100234683|F|0-30:G>AJU21_100234683|F|0-30:G>Agenetic_marker
JU21_100234821|F|0-6:C>AJU21_100234821|F|0-6:C>Agenetic_marker
JU21_100234866|F|0-6:A>GJU21_100234866|F|0-6:A>Ggenetic_marker
JU21_100234888|F|0-51:A>GJU21_100234888|F|0-51:A>Ggenetic_marker
JU21_100234933|F|0-28:G>AJU21_100234933|F|0-28:G>Agenetic_marker
JU21_100234983|F|0-64:G>TJU21_100234983|F|0-64:G>Tgenetic_marker

Pages

Properties
Additional details for this publication include:
Property NameValue
Elocation10.1371/journal.pone.0253600
Publication ModelElectronic-eCollection
ISSN1932-6203
eISSN1932-6203
Publication Date2021
Journal AbbreviationPLoS One
DOI10.1371/journal.pone.0253600
LanguageEnglish
Language Abbreng
Publication TypeJournal Article
Journal CountryUnited States