Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.

Publication Overview
TitleGenetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.
AuthorsUba CU, Oselebe HO, Tesfaye AA, Abtew WG
TypeJournal Article
Journal NamePloS one
Volume16
Issue7
Year2021
Page(s)e0253600
CitationUba CU, Oselebe HO, Tesfaye AA, Abtew WG. Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.. PloS one. 2021; 16(7):e0253600.

Abstract

Understanding the genetic structure and diversity of crops facilitates progress in plant breeding. A collection of 270 bambara groundnut (Vigna subterrenea L) landraces sourced from different geographical regions (Nigeria/Cameroon, West, Central, Southern and East Africa) and unknown origin (sourced from United Kingdom) was used to assess genetic diversity, relationship and population structure using DArT SNP markers. The major allele frequency ranged from 0.57 for unknown origin to 0.91 for West Africa region. The total gene diversity (0.482) and Shannon diversity index (0.787) was higher in West African accessions. The genetic distance between pairs of regions varied from 0.002 to 0.028 with higher similarity between Nigeria/Cameroon-West Africa accessions and East-Southern Africa accessions. The analysis of molecular variance (AMOVA) revealed 89% of genetic variation within population, 8% among regions and 3% among population. The genetic relatedness among the collections was evaluated using neighbor joining tree analysis, which grouped all the geographic regions into three major clusters. Three major subgroups of bambara groundnut were identified using the ADMIXTURE model program and confirmed by discriminant analysis of principal components (DAPC). These subgroups were West Africa, Nigeria/Cameroon and unknown origin that gave rise to sub-population one, and Central Africa was sub-population two, while Southern and East Africa were sub-population three. In general, the results of all the different analytical methods used in this study confirmed the existence of high level of diversity among the germplasm used in this study that might be utilized for future genetic improvement of bambara groundnut. The finding also provides new insight on the population structure of African bambara groundnut germplasm which will help in conservation strategy and management of the crop.

Features
This publication contains information about 3,343 features:
Feature NameUniquenameType
JU21_100145435|F|0-5:T>CJU21_100145435|F|0-5:T>Cgenetic_marker
JU21_100145453|F|0-51:T>CJU21_100145453|F|0-51:T>Cgenetic_marker
JU21_100145486|F|0-66:A>CJU21_100145486|F|0-66:A>Cgenetic_marker
JU21_100145505|F|0-67:A>GJU21_100145505|F|0-67:A>Ggenetic_marker
JU21_100145557|F|0-11:A>GJU21_100145557|F|0-11:A>Ggenetic_marker
JU21_100145584|F|0-27:A>GJU21_100145584|F|0-27:A>Ggenetic_marker
JU21_100145613|F|0-47:T>GJU21_100145613|F|0-47:T>Ggenetic_marker
JU21_100145631|F|0-58:G>AJU21_100145631|F|0-58:G>Agenetic_marker
JU21_100145644|F|0-27:G>TJU21_100145644|F|0-27:G>Tgenetic_marker
JU21_100145647|F|0-15:A>GJU21_100145647|F|0-15:A>Ggenetic_marker
JU21_100145702|F|0-65:A>GJU21_100145702|F|0-65:A>Ggenetic_marker
JU21_100145764|F|0-30:G>AJU21_100145764|F|0-30:G>Agenetic_marker
JU21_100145791|F|0-24:G>AJU21_100145791|F|0-24:G>Agenetic_marker
JU21_100145877|F|0-57:C>TJU21_100145877|F|0-57:C>Tgenetic_marker
JU21_100145889|F|0-56:T>AJU21_100145889|F|0-56:T>Agenetic_marker
JU21_100145950|F|0-9:C>TJU21_100145950|F|0-9:C>Tgenetic_marker
JU21_100147544|F|0-43:C>TJU21_100147544|F|0-43:C>Tgenetic_marker
JU21_100171903|F|0-32:T>CJU21_100171903|F|0-32:T>Cgenetic_marker
JU21_100172259|F|0-7:C>AJU21_100172259|F|0-7:C>Agenetic_marker
JU21_100181461|F|0-66:T>AJU21_100181461|F|0-66:T>Agenetic_marker
JU21_100181493|F|0-46:G>TJU21_100181493|F|0-46:G>Tgenetic_marker
JU21_100181582|F|0-63:G>AJU21_100181582|F|0-63:G>Agenetic_marker
JU21_100181647|F|0-23:A>CJU21_100181647|F|0-23:A>Cgenetic_marker
JU21_100181662|F|0-20:T>GJU21_100181662|F|0-20:T>Ggenetic_marker
JU21_100181702|F|0-64:C>TJU21_100181702|F|0-64:C>Tgenetic_marker

Pages

Properties
Additional details for this publication include:
Property NameValue
Elocation10.1371/journal.pone.0253600
Publication ModelElectronic-eCollection
ISSN1932-6203
eISSN1932-6203
Publication Date2021
Journal AbbreviationPLoS One
DOI10.1371/journal.pone.0253600
LanguageEnglish
Language Abbreng
Publication TypeJournal Article
Journal CountryUnited States