|
Germplasm Overview
Name | 90-2131 |
Alias | N/A |
GRIN ID | PI 557501
|
Type | Breeding Research Material |
Species | Pisum sativum |
Description | white flowers;normal leaves;dimpled seeds;black hilum; susceptible to A euteiches |
Origin Country | United States, Washington |
Origin Detail | United States |
Pedigree | N/A |
Maternal Parent | N/A |
Paternal Parent | N/A |
Maternal Parent of | N/A |
Paternal Parent of | DSP_x_90-2131-RIL |
Phenotypic Data | [view all 30] |
SSR Genotype Data | N/A |
SNP Genotype Data | N/A |
Map | [view all 1] |
DNA Library | N/A |
Sequence | N/A |
Comments | N/A |
Reference | N/A |
Phenotypic Data
Phenotypic Data
Total 30 trait scores
# |
Dataset |
Descriptor |
Value |
1 | Pea.2010.SHOUSE | pod_width | 1.1 | 2 | Pea.2010.SHOUSE | seed_pod | 5 | 3 | Pea.2010.SHOUSE | stem_fasciation | N | 4 | Pea.2010.SHOUSE | stipules | N | 5 | Pea.FlowerCol.1999.Spillman | flower_color | W |
Page 2
References
External references for this accession
|