|
Map Overview
Name | Pea-Kaspa_x_PBA Oura-RIL |
Species | Pisum sativum
|
Map type | genetic |
Population type | RIL |
Map unit | cM |
Maternal parent | Kaspa |
Paternal parent | PBA Oura |
Number of loci | 358 |
Number of QTL | 11 |
Number of linkage groups | 10 |
Publication | [view all] |
Contact | N/A |
Map QTL
This map contains 11 QTL:
Page 1
Map Loci
This map contains 358 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pea-Kaspa_x_PBA Oura-RIL.LG4B | SNP_100000124 | SNP_100000124 | marker_locus | 20.6 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG4B | SNP_100000105 | SNP_100000105 | marker_locus | 20.6 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG4B | SNP_100000385 | SNP_100000385 | marker_locus | 20.6 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG4B | SNP_100000383 | SNP_100000383 | marker_locus | 20.6 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG4B | SNP_100000037 | SNP_100000037 | marker_locus | 20.6 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG4B | SNP_100000106 | SNP_100000106 | marker_locus | 20.6 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG4B | SNP_100000669 | SNP_100000669 | marker_locus | 23.6 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG4B | SNP_100000670 | SNP_100000670 | marker_locus | 23.6 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG4B | SNP_100000668 | SNP_100000668 | marker_locus | 23.6 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000171 | SNP_100000171 | marker_locus | 0 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000170 | SNP_100000170 | marker_locus | 0 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000189 | SNP_100000189 | marker_locus | 2.5 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000161 | SNP_100000161 | marker_locus | 5 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000025 | SNP_100000025 | marker_locus | 8 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000432 | SNP_100000432 | marker_locus | 22.4 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000140 | SNP_100000140 | marker_locus | 25.4 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000363 | SNP_100000363 | marker_locus | 30.6 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000362 | SNP_100000362 | marker_locus | 32 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000217 | SNP_100000217 | marker_locus | 32.5 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000156 | SNP_100000156 | marker_locus | 33.5 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000003 | SNP_100000003 | marker_locus | 34.5 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000264 | SNP_100000264 | marker_locus | 38.6 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000335 | SNP_100000335 | marker_locus | 43.8 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000222 | SNP_100000222 | marker_locus | 50.8 cM |
Pea-Kaspa_x_PBA Oura-RIL.LG5 | SNP_100000221 | SNP_100000221 | marker_locus | 50.8 cM |
Page ... 9
|