|
QTL Overview
QTL Label | qABR.A88xRovar.LGIV.pod2.mean.ae |
Published Symbol | LGIV.pod2.mean.ae |
Trait Name | Ascochyta blight resistance |
Trait Alias | N/A |
Trait Study | Pea-Ascochyta_resistance-Vaughan-2002 |
Population | A88_x_Rovar-F2 |
Female Parent | 3148-A88 |
Male Parent | Rovar |
Colocalizing Marker | N/A |
Neighboring Marker | N/A |
Environment | N/A |
LOD | 3.17 |
Additivity Dominance Ratio | N/A |
R2 | 0.11 |
Comments | N/A |
Map Positions
# | Map Name | Linkage Group | Bin | Chromosome | Peak | Span Start | Span Stop | MapViewer |
1 | pea-A88xRovar-F2 | LGIV | N/A | N/A | 99 | - | - | View |
|